<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#8211; Westlock Independence Network</title>
	<atom:link href="https://westlockindependencenetwork.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://westlockindependencenetwork.org</link>
	<description>Serving People with Disabilities</description>
	<lastBuildDate>Wed, 11 Mar 2026 21:18:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://westlockindependencenetwork.org/wp-content/uploads/2013/02/cropped-2008.051-e1511551314620-2-32x32.jpg</url>
	<title>Education &#8211; Westlock Independence Network</title>
	<link>https://westlockindependencenetwork.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Discipline of Respect</title>
		<link>https://westlockindependencenetwork.org/the-discipline-of-respect/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 15:39:06 +0000</pubDate>
				<category><![CDATA[Abilities]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gentle Teaching]]></category>
		<category><![CDATA[Inclusion]]></category>
		<guid isPermaLink="false">https://westlockindependencenetwork.org/?p=2867</guid>

					<description><![CDATA[Language, Documentation, and Daily Practice This article is the fourth in our March series, From Awareness to Belonging, exploring how society continues to examine implicit bias, expectations, and dignity in developmental disability services. In the first article, we reflected on how awareness has evolved and why awareness alone is not enough. In the second article, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Weight of Expectations</title>
		<link>https://westlockindependencenetwork.org/2864-2/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 14:46:48 +0000</pubDate>
				<category><![CDATA[Abilities]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gentle Teaching]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Intellectual Disabilities]]></category>
		<guid isPermaLink="false">https://westlockindependencenetwork.org/?p=2864</guid>

					<description><![CDATA[How Low Expectations Quietly Limit Opportunity This article is the third in our March series, From Awareness to Belonging, exploring how society continues to examine implicit bias, expectations, and dignity in developmental disability services. In the first article, we reflected on how awareness has evolved over time and why awareness alone is not enough. In [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>When Care Becomes Control</title>
		<link>https://westlockindependencenetwork.org/when-care-becomes-control/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 14:34:40 +0000</pubDate>
				<category><![CDATA[Abilities]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gentle Teaching]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Intellectual Disabilities]]></category>
		<guid isPermaLink="false">https://westlockindependencenetwork.org/?p=2862</guid>

					<description><![CDATA[This article is the second in our March series, From Awareness to Belonging, exploring how society continues to examine implicit bias, expectations, and dignity in developmental disability services. In the first article, we reflected on how awareness has evolved over time and why awareness alone is not enough. This week, we look more closely at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Developmental Disabilities Awareness Month</title>
		<link>https://westlockindependencenetwork.org/developmental-disabilities-awareness-month/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 17:06:00 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inclusion]]></category>
		<guid isPermaLink="false">https://westlockindependencenetwork.org/?p=2856</guid>

					<description><![CDATA[How Far Have We Really Come? Developmental Disabilities Awareness Month began in 1987 when President Ronald Reagan called for greater public understanding and opportunity for people with developmental disabilities. Since then, awareness has expanded. Rights have strengthened. Community inclusion has advanced — including in Canada through legislation such as the Accessible Canada Act, which focuses [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Person Centered Thinking and Planning</title>
		<link>https://westlockindependencenetwork.org/person-centered-thinking-and-planning/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Wed, 05 Apr 2023 20:11:24 +0000</pubDate>
				<category><![CDATA[Disability Services Workers]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://westlockindependencenetwork.org/?p=1993</guid>

					<description><![CDATA[WIN&#8217;s practice is Person Centered.  See the training presentation below for an explanation of what that means&#8230; PCP Training]]></description>
		
		
		
			</item>
		<item>
		<title>Gentle Teaching Level 1 Training</title>
		<link>https://westlockindependencenetwork.org/gentle-teaching-level-1-training/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 23:14:58 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inclusion]]></category>
		<guid isPermaLink="false">https://westlockindependencenetwork.org/?p=1977</guid>

					<description><![CDATA[&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>In House Training &#8211; Positive Behaviour Supports</title>
		<link>https://westlockindependencenetwork.org/in-house-training-positive-behaviour-supports/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Fri, 27 May 2022 18:51:02 +0000</pubDate>
				<category><![CDATA[Careers in Disability Services]]></category>
		<category><![CDATA[Disability Services Workers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Essential But Forgotten]]></category>
		<category><![CDATA[essential but forgotten]]></category>
		<category><![CDATA[staff]]></category>
		<guid isPermaLink="false">http://westlockindependencenetwork.org/?p=1749</guid>

					<description><![CDATA[Candid shot of some of the participants of our in house Positive Behaviour Supports training. Positive Behaviour Supports PBS is one of our mandatory trainings that all staff must take. All staff re-certify annually. Families are also invited to participate and learn more about what we do, and how we do what we do. Learn [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Government Cut Backs and WIN</title>
		<link>https://westlockindependencenetwork.org/government-cut-backs-and-win/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Thu, 23 May 2013 17:52:58 +0000</pubDate>
				<category><![CDATA[Abilities]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Careers in Disability Services]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Intellectual Disabilities]]></category>
		<guid isPermaLink="false">http://westlockindependencenetwork.org/?p=940</guid>

					<description><![CDATA[If you&#8217;ve been watching the news lately, you have probably heard that WIN could lose more than $400,000 in funding dollars as a result of the latest cutbacks the Alberta Government is planning. There is considerable confusion about the cut backs that are to be implemented July 1, 2013. What will this mean for WIN [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Personal Outcomes</title>
		<link>https://westlockindependencenetwork.org/now-youre-talking/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 20:29:03 +0000</pubDate>
				<category><![CDATA[Abilities]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inclusion]]></category>
		<guid isPermaLink="false">http://westlockindependencenetwork.org/?p=157</guid>

					<description><![CDATA[The video below explains the Personal Outcomes Initiative and how it measures the quality of life of adults with developmental disabilities to improve services:]]></description>
		
		
		
			</item>
		<item>
		<title>Improving the Health of Children with Disabilities</title>
		<link>https://westlockindependencenetwork.org/improving-the-health-of-children-with-disabilities/</link>
		
		<dc:creator><![CDATA[Karen Weir]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 02:43:33 +0000</pubDate>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Wages]]></category>
		<guid isPermaLink="false">http://westlockindependencenetwork.org/?p=114</guid>

					<description><![CDATA[A new program may help improve the lives of children with disabilities-and help them better manage their health. Sixty-six percent of adults with disabilities are not very satisfied with their lives; 78 percent are unemployed; and they have increased health concerns, including greater susceptibility to additional health problems. However, a new DVD may help improve [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
